Appearance
$MANNA Token
$MANNA is the governance and utility token of the Manna Protocol. It is launched via MetaDAO — using futarchy (governance by prediction markets) instead of traditional token voting.
Token Info
| Property | Value |
|---|---|
| Name | MANNA |
| Ticker | $MANNA |
| Standard | SPL Token |
| Chain | Solana |
| Total Supply | 1,000,000,000 (1B) |
| Launch | MetaDAO |
Allocation
| Category | % | Tokens | Vesting |
|---|---|---|---|
| Team | 20% | 200,000,000 | 12-month cliff, 36-month linear |
| Investors (Seed) | 10% | 100,000,000 | 6-month cliff, 24-month linear |
| Community Airdrop | 15% | 150,000,000 | Partial unlock at TGE, 12-month vest |
| DEX Liquidity | 10% | 100,000,000 | Unlocked at launch |
| Treasury / Ops | 15% | 150,000,000 | Multisig controlled |
| Protocol Incentives | 20% | 200,000,000 | Stability Pool rewards, 36-month emission |
| MetaDAO Reserve | 10% | 100,000,000 | Reserved for governance markets |
Protocol Incentives Emission
Incentives are frontloaded to bootstrap the Stability Pool during early growth:
| Period | Tokens | Daily Emission |
|---|---|---|
| Year 1 | 80,000,000 | ~219,178 MANNA/day |
| Year 2 | 70,000,000 | ~191,781 MANNA/day |
| Year 3 | 50,000,000 | ~136,986 MANNA/day |
Revenue Model
Protocol fees are distributed to $MANNA stakers.
How It Works
- Every solUSD minted generates a one-time 0.5% borrowing fee
- Every solUSD redeemed generates a 0.5% redemption fee
- All fees are collected in solUSD
- Fees are distributed to the staking contract pro-rata
Staking
| Property | Value |
|---|---|
| Stake | $MANNA |
| Earn | solUSD (protocol fees) + MANNA (emissions) |
| Lock-up | None — stake and unstake freely |
| Distribution | Pro-rata based on stake |
Team Alignment
The team holds 20% of supply. By staking their allocation, the team earns protocol fees alongside all other stakers. The team only profits when the protocol generates volume — incentives are fully aligned.
Governance
$MANNA is used within MetaDAO's futarchy framework:
- Governance proposals are evaluated via conditional prediction markets
- Participants stake MANNA to buy/sell conditional tokens expressing their view on outcomes
- Proposals that the market predicts will increase MANNA price are executed
- No simple majority voting — the market decides
This eliminates governance attacks, voter apathy, and whale manipulation.
Pre-Token Phase
Before $MANNA launches:
- All protocol fees are collected by a team-controlled multisig
- This serves as early operating capital
- Once the token launches, the fee recipient is permanently switched to the staking contract
- This transition is irreversible
Seed Round
| Property | Value |
|---|---|
| Raise | TBD |
| Allocation | 10% (100,000,000 MANNA) |
| Vesting | 6-month cliff, 24-month linear |
Contracts (Future)
| Contract | Purpose |
|---|---|
| MannaToken | SPL token, capped supply, minted at deploy |
| TokenVesting | Manages all vesting schedules |
| MannaStaking | Stake MANNA → earn solUSD pro-rata |
Last updated: March 2026